Race Schedule
Race Schedule (Final as of 09 Feb 2012)
| Start Time | Category | Age Group | Distances | Bib Numbers | Bib Colour |
| 0800 hrs | Kids Boys | 7-9 Yrs | Run 0.6km / Cycle 5km / Run 0.6km Run 0.6km x 1 lap Cycle 5km x 1 lap Run 0.6km x 1 lap |
001 - 039 | Pink |
| Kids Girls | 7 - 9 Yrs | 040 -069 | Pink | ||
| 0805 hrs | Kids Boys | 10 - 12 Yrs | 070 -129 | Pink | |
| Kids Girls | 10 - 12 Yrs | 130-169 | Pink | ||
| 0820 hrs | Mini Boys | 13 - 15 Yrs | Run 1.2km / Cycle 12km / Run 1.2km Run 1.2km x 1 lap Cycle 6.06km x 2 laps Run 1.2km x 1 lap |
170-219 | Green |
| Mini Girls | 13 - 15 Yrs | 220-239 | Green | ||
| 0825 hrs | Mini Boys | 16 - 19 Yrs | 240-247 | Green | |
| Mini Girls | 16 - 19 Yrs | 250-259 | Green | ||
| Mini Men | 20 & above | 260-299 | Green | ||
| Mini Women | 20 & above | 300-329 | Green | ||
| 0840 hrs | Sprint Boys | 16 - 19 | Run 5km /Cycle 18km / Run 2.5km Run 2.5km x 2 laps Cycle 6.06km x 3 laps Run 2.5km x 1 lap |
330-359 | Yellow |
| Sprint Men | 20 & above | 370-509 | Yellow | ||
| 0850 hrs | Sprint Girls | 16 - 19 | 360-366 | Yellow | |
| Sprint Women | 20 & above | 510-589 | Yellow | ||
| Sprint Replay | 16 & above | R590-R637 | Yellow | ||
| 0900 hrs | Open Women | 30 - 39 | Run 10km / Cycle 36.5km / Run 5km Run 2.5km x 4 laps Cycle 6.06km x 6 laps Run 2.5km x 2 laps |
710-759 | Blue |
| Open Women | 40 - 49 | 760-805 | Blue | ||
| Open Women | 50 & above | 810-819 | Blue | ||
| Open Women | 18 - 29 | 820-849 | Blue | ||
| 0920 hrs | Open Men | 50 & above | 1050-1105 | Blue | |
| 0940hrs | Open Men | 40 - 49 | 850-1049 | Blue | |
| 1000 hrs | Open Men | 30 - 39 | 1110-1329 | Blue | |
| 1020 hrs | Open Men | 18 - 29 | 1330-1415 | Blue |


